Informatics Assistant Result 2018 – RSMSSB
Informatics Assistant recruitment 2018 – After a long wait the result of Informatics Assistant by Rajasthan Subordinate and Ministerial Staff Selection board (RSMSSB) has declared. The Department issued a notification for 1302 IA (Suchana Sahayak) post. Three times candidates of vacancy is passed out for phase II exam of typing.
Student can visit their official website or check result below :
Cutoff of IA Exam 2018 for Non TSP
Category | Cutoff marks | |
General | General | 67.1329 |
Female | 66.4336 | |
WD | 40.1408 | |
DV | 44.0559 | |
SC | General | 59.4406 |
Female | 55.2448 | |
WD | N/A | |
DV | 37.0629 | |
ST | General | 51.049 |
Female | 46.1538 | |
WD | N/A | |
DV | 38.4615 | |
OBC | General | 64.3357 |
Female | 62.2378 | |
WD | N/A | |
DV | 40.5594 | |
MBC | General | 62.2378 |
Female | 57.3427 | |
WD | N/A | |
DV | N/A | |
SAHARIYA | General | N/A |
Female | N/A | |
WD | N/A | |
DV | N/A |
Cutoff of IA Exam 2018 for TSP
Category | Cutoff marks | |
General | General | 65.035 |
Female | 62.2378 | |
WD | 49.6503 | |
DV | 37.7622 | |
SC | General | 53.8462 |
Female | 53.8462 | |
WD | N/A | |
DV | N/A | |
ST | General | 35.2113 |
Female | 34.2657 | |
WD | N/A | |
DV | N/A |
60 day plan for cracking IA exam
